When this applies
Use this article when you need to understand the red, green or blue LED lights on a 385GWX or 385GW Dash Cam.
Process / information
Red LED
LED pattern | What it means | What to do |
Slow flashing | Recording normally | Nothing - this is the normal driving state. |
Fast flashing | Recording a protected file | Nothing - the Dash Cam is saving an emergency clip so that it is not easily overwritten. |
Red and Blue dual flashing | Crash detected | Check if you are okay. Emergency SOS may be activated. |
Red and Protect button flashing | Emergency SOS error | Open the Nextbase App and navigate to Emergency SOS to resolve the issue. |
Solid | Dash Cam not recording | Check if your Dash Cam has an SD card. |
Slow flashing - Recording normally
Fast flashing - Recording a protected file
Red and Blue dual flashing - Crash detected
Red and Protect button flashing - Emergency SOS error
Solid - Dash Cam not recording
Green LED
LED pattern | What it means | What to do |
Slow flashing | Searching for GPS | Nothing - give your Dash Cam a couple of seconds. It should find the GPS signal when pointed towards the sky. |
Fast flashing | SD card status update: no SD card, SD card error or SD card formatting in progress | - |
Solid | GPS location fixed | Nothing - your Dash Cam will now link GPS coordinates to your recordings with high accuracy. |
Slow flashing - Searching for GPS
Fast flashing - SD card status update
Solid - GPS location fixed
Blue LED
LED pattern | What it means | What to do |
Slow flashing | Dash Cam is in pairing mode | Connect your Dash Cam to the Nextbase App. |
Fast flashing | Bluetooth pairing failed | Check if your Dash Cam appears in your phone's Bluetooth device list. If it does, unpair it and try again. |
Solid | Dash Cam connected to the Nextbase App for file viewing and downloading | Nothing - your Dash Cam will now link GPS coordinates to your recordings with high accuracy. |
All three LEDs solid | Dash Cam is in Mass Storage Mode, ready to access files using your PC or Mac | Nothing - you can copy files from your SD card. |
Slow flashing - Pairing mode
Fast flashing - Bluetooth pairing failed
Solid - Connected to the Nextbase App
All three LEDs solid - Mass Storage Mode
What to expect
The LED colour and flashing pattern will show the current status of the 385GWX or 385GW Dash Cam.
Still need help?
Check the LED colour and pattern against the information above to identify the current status of the Dash Cam.












